Property Address | City | Available Sq. Ft. | Total Building Sq. Ft. | Downloads | |
---|---|---|---|---|---|
![]() | 1000 New County Road | Secaucus | 199,503 SF * 4,450 SF office * 24' clear height * 14 ext. dock doors plus 10 int. dock doors * 47 trailer parking spaces * 260 amps, 480/277 volt | 525,224 | Flyer |
![]() | 200-250 Central Avenue | Teterboro | 110,114 SF * 7,510 SF office * 21’6" clear height * 23 dock doors * 2 drive-in doors * 79 car parking spaces * LED lighting * 2 x 200 amp, 480 volt, 3 phase electrical service * Wet sprinkler | 212,114 | Flyer |
![]() | 1250 Valley Brook Avenue | Lyndhusrt | 24,350 SF * 3,274 SF office * 22’ clear height * 40' x 50' column spacing * 2 dock doors | 130,752 | Flyer |
![]() | 1270 Valley Brook Avenue, Unit 100A | Lyndhurst | 20,690 SF * Available May 1, 2021 * 1,553 SF mezzanine office * 22’ clear height * 2 dock doors | 113,780 | Flyer |
![]() | 1270 Valley Brook Avenue, Unit 100C | Lyndhurst | 16,130 SF * Available May 1, 2021 * 1,016 SF office * 22’ clear height * 3 dock doors | 113,780 | Flyer |
![]() | 1275 Valley Brook Avenue | Lyndhurst | 3,328 SF Office / showroom unit | 142,580 | Flyer |
![]() | 300-330 Murray Hill Parkway | East Rutherford | 16,900 SF * 1,505 SF office * 20' clear height * 2 dock doors * 200 amps, 480/277 volts | 49,210 | Flyer |
![]() | 55 Madison Circle Drive | East Rutherford | 38,576 SF * 6,978 SF office * 20' clear height * 5 dock doors * 1 drive-in door * 400 amps, 277/480volts | 38,576 | Flyer |
Fully Leased
Property Address | City | Sq. Ft. | Total Building Sq. Ft. | Downloads | |
---|---|---|---|---|---|
![]() | 230 Clay Avenue | Lyndhurst | FULLY LEASED | 146,000 SF |